Iridium Spark Plug Set
Iridium Spark Plug Set for Porsche, 2008-2010 Porsche Cayenne V6 3.6L, Audi. Frequently cross-referenced as 101905622. Ships from our US warehouse with tracking.
Iridium Spark Plug Set for Kia, 2014-2016 Kia Forte L4 1.8L, 2014-2016 Kia Forte L4 2.0L. Frequently cross-referenced as 93175. Ships from our US warehouse with tracking.
Free tracked shipping from our US warehouses — usually 2–8 days.
PayPal checkout uses the delivery address saved in your PayPal account, so your order ships to the address PayPal confirms. Your card details are never shared with us. Shipping is currently limited to the 48 contiguous United States; Alaska, Hawaii, Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa and the Northern Mariana Islands are not served.
PayPal could not be started. Please try again, or use the Buy now button above.
Secure checkout — card and PayPal payments are handled on the payment provider’s own secure page. Your card details never touch our servers.
Iridium Spark Plug Set — an aftermarket replacement part for Kia, 2014-2016 Kia Forte L4 1.8L, 2014-2016 Kia Forte L4 2.0L. Frequently cross-referenced as 93175. Cross-reference the number on your original part before ordering.
The vehicle data in the fitment table below comes from the manufacturer's own application list. If your model year or engine variant is not shown, send us your VIN and we will confirm before dispatch.
Windings and insulation are built to the original coil specification, so the ignition module sees the same resistance and dwell time.
Stocked in our US warehouses and dispatched within 24 hours. Tracked delivery normally takes 2–8 business days, and returns are accepted within 60 days.
| Vehicle | Model years |
|---|---|
| Kia | — |
| 2014-2016 Kia Forte L4 1.8L | 2014-2016 |
| 2014-2016 Kia Forte L4 2.0L | 2014-2016 |
| 2017-2018 Kia Forte L4 2.0L - GDI | 2017-2018 |
| 2014-2017 Kia Forte Koup L4 2.0L | 2014-2017 |
| 2014-2018 Kia Forte5 L4 2.0L | 2014-2018 |
| 2017-2020 Kia Optima L4 2.4L | 2017-2020 |
| 2016-2016 Kia Optima L4 2.4L - GAS | 2016-2016 |
| 2014-2017 Kia Rondo L4 2.0L | 2014-2017 |
| 2016-2016 Kia Sorento L4 2.0L - To 1/2/2015 | 2016-2016 |
| 2015-2020 Kia Sorento L4 2.4L | 2015-2020 |
| 2012-2019 Kia Soul L4 2.0L | 2012-2019 |
| 2016-2020 Kia Sportage L4 2.4L | 2016-2020 |
| Acura | — |
| 2013-2015 Acura ILX L4 2.0L | 2013-2015 |
| 2013-2015 Acura ILX L4 2.4L | 2013-2015 |
| 2009-2014 Acura TSX L4 2.4L | 2009-2014 |
| Honda | — |
| 2008-2012 Honda Accord L4 2.4L | 2008-2012 |
| 2012-2015 Honda Civic L4 1.8L - GAS | 2012-2015 |
| 2012-2015 Honda Civic L4 2.4L | 2012-2015 |
| 2012-2015 Honda CR-V L4 2.4L | 2012-2015 |
| 2012-2015 Honda Crosstour L4 2.4L | 2012-2015 |
| Hyundai | — |
| 2012-2016 Hyundai Elantra L4 1.8L | 2012-2016 |
| 2014-2015 Hyundai Elantra L4 2.0L | 2014-2015 |
| 2013-2013 Hyundai Elantra Coupe L4 1.8L | 2013-2013 |
| 2014-2014 Hyundai Elantra Coupe L4 2.0L | 2014-2014 |
| 2013-2013 Hyundai Elantra GT L4 1.8L | 2013-2013 |
| 2014-2015 Hyundai Elantra GT L4 2.0L | 2014-2015 |
| 2016-2017 Hyundai Elantra GT L4 2.0L - Hatchback | 2016-2017 |
| 2019-2020 Hyundai Santa Fe L4 2.4L | 2019-2020 |
| 2016-2018 Hyundai Santa Fe Sport L4 2.4L | 2016-2018 |
| 2015-2015 Hyundai Sonata L4 2.0L - To 1/2/2015 | 2015-2015 |
| 2016-2019 Hyundai Sonata L4 2.4L | 2016-2019 |
| 2015-2015 Hyundai Sonata L4 2.4L - GAS | 2015-2015 |
| 2014-2020 Hyundai Tucson L4 2.0L | 2014-2020 |
| 2018-2020 Hyundai Tucson L4 2.4L | 2018-2020 |
| 2020-2020 Hyundai Venue L4 1.6L | 2020-2020 |
| 2018-2020 Hyundai Elantra GT L4 2.0L | 2018-2020 |
Warranty terms depend on the part and its manufacturer — ask us before ordering and we will confirm the cover in writing. Damaged or wrongly sent parts are replaced at our cost.
| Connector | Non-Removable Nut |
|---|---|
| OEM number | LKR7DIX-11S |
| thread | 12.00mm |
| Quantity per pack | A Set of Four Pieces |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Iridium |
| Gap Size | 0.039-0.043 IN; 1.0-1.1 mm |
| Ground Configuration | Standard |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Taper Cut |
| Hex Size | 5/8" (16mm) |
| Insulator Height | 2.01 IN; 51.0 mm |
| Manufacturer Heat Range | 7 |
| Reach | 1.043 IN; 26.5 mm |
| Resistance Ohms | 5000 |
| Seat Type | Flat |
| Installation Torque | 15-20N |
Free tracked shipping from our US warehouses, delivered in 2–8 days. Orders to US addresses ship as domestic parcels, so there is normally no import duty to pay on delivery.
Not the right part? Return it unused in its original packaging within 60 days and we refund the part price.
Send us the OEM number, your VIN or a photo of the part and we will confirm price, fitment and delivery time.
From the same category — commonly ordered together.
Iridium Spark Plug Set for Porsche, 2008-2010 Porsche Cayenne V6 3.6L, Audi. Frequently cross-referenced as 101905622. Ships from our US warehouse with tracking.
Iridium Spark Plug Set for Compatible with the following vehicles:, 2006-2013 Audi A3 2.0L, 2005-2016 Audi A4 2.0L. Ships from our US warehouse with tracking.
Iridium Spark Plug Set for Hyundai, 2012-2019 Hyundai Accent L4 1.6L, 2011 Hyundai Elantra L4 1.8L. Frequently cross-referenced as 92873. Ships from our US warehouse with tracking.
Iridium Spark Plug Set for Chevrolet, 2007-2010 Chevrolet Cobalt L4 2.2L, 2006-2008 Chevrolet Cobalt L4 2.4L. Frequently cross-referenced as 91418. Ships from our US warehouse with tracking.